Issue Date: Thursday 1 March 2018
Aid: Corlis Point
Area: West Coast
The Commissioners of Irish Lights hereby give notice that on 10 May 2018, or as soon thereafter as circumstances permit, the present Leading Lights will be replaced with new LED lights. The character will be changed from Occulting to Isophase and synchronised.
LEADING LIGHTS 046.42°(T)
The character, phasing, range, and lighting times of the existing and new lights are as follows:
Existing
Front Leading Light | Rear Leading Light | |
Name: | Corlis Point (Front) | Corlis Point (Rear) Querrin Quay |
Position: | 52° 37.100 'N 09° 36.363 'W | 52° 37.693 'N 09° 35.336 'W |
Character: | Occulting W. 5 secs (fl 4, ec 1) | Occulting W. 5 secs (fl 4, ec 1) |
Range: | 7nM (Day), 10nM (Night) | 7nM (Day), 10nM (Night) |
Height above MHWS: | 9m | 28m |
Structure: | Concrete Hut | Lattice Mast |
Lighting Time: | Continuous | Continuous |
New
Front Leading Light | Rear Leading Light | |
Name: | Corlis Point (Front) | Corlis Point (Rear) Querrin Quay |
Position: | 52° 37.100 'N 09° 36.363 'W | 52° 37.693 'N 09° 35.336 'W |
Character: | Isophase W. 4 secs (fl 2, ec 2) | Isophase W. 4 secs (fl 2, ec 2) |
Range: | 7nM (Day), 10nM (Night) | 7nM (Day), 10nM (Night) |
Height above MHWS: | 9m | 28m |
Structure: | Concrete Hut | Lattice Mast |
Lighting Time: | Continuous | Continuous |
Leading up to the changeover date, there will be periods when one or both of the Leading Lights are unreliable. Radio Navigation Warnings will be issued to inform mariners of test operations of these new lights prior to establishment and character change as per this notice.
By Order, Yvonne Shields, Chief Executive