Issue Date: Thursday 15 January 2009
Aid:
Area:
Following a navigation review the Commissioners of Irish Lights have commenced roll out of AIS AtoN functionality to a number of AtoN.
The following stations will be equipped with permanent AIS AtoN functionality in the period to 01 April 2009.
Station Name | Station Type | Position (WGS84) | MMSI | |
Dublin Bay | Buoy | Lat 53° 19.912'N Long 06° 04.646'W | 992501301 | |
Horseshoe | Buoy | Lat 52° 56.616'N Long 05° 59.404'W | 992501032 | |
South Long | Buoy | Lat 52° 14.835'N Long 06° 15.647'W | 992501060 | |
Barrels | Buoy | Lat 52° 08.363'N Long 06° 22.108'W | 992501070 | |
Bullockmore | Buoy | Lat 54° 33.987'N Long 08° 30.145'W | 992501198 |
The following A to N have already been equipped with permanent AIS AtoN functionality
Name | Station Type | Position (WGS84) | MMSI |
Old Head of Kinsale | Lighthouse | Lat 51° 36.287'N Long 08° 15.601'W | 992501107 |
Cork | Buoy | Lat 51° 42.935'N Long 08° 15.601'W | 992501100 |
Hook Head | Lighthouse | Lat 52° 07.424'N Long 06° 55.770'W | 992501079 |
Red Bank | Buoy | Lat 52° 04.499'N Long 06° 41.652'W | 992501076 |
Coningbeg | Buoy | Lat 52° 03.198'N Long 06° 38.567'W | 992501074 |
Bore Rocks | Buoy | Lat 52° 06.074'N Long 06° 31.871'W | 992501072 |
SE Blackwater | Buoy | Lat 52° 25.644'N Long 06° 08.420'W | 992501050 |
Arklow | LANBY | Lat 52° 39.548'N Long 05° 58.145'W | 992501040 |
Codling | LANBY | Lat 53° 03.020'N Long 05° 40.815'W | 992501028 |
South Burford | Buoy | Lat 53° 18.060'N Long 06° 01.298'W | 992501018 |
North Burford | Buoy | Lat 53° 20.507'N Long 06° 01.493'W | 992501016 |
Bennet Bank | Buoy | Lat 53° 20.172'N Long 05° 55.130'W | 992501012 |
Strangford | Buoy | Lat 54° 18.626'N Long 05° 28.689'W | 992351028 |
Skulmartin | Buoy | Lat 54° 31.848'N Long 05° 24.910'W | 992351021 |
No 3 Larne | Buoy | Lat 54° 51.274'N Long 05° 47.626'W | 992351012 |
Further notices will be issued in due course.
For guidance on the use of AIS as an Aid to Navigation, mariners are advised to refer to CIL Notice No. 15/2008.