Issue Date: Thursday 9 March 2017
Aid: Rosslare South Shear Channel Buoyage
Area: South East Coast Ireland
The Commissioners of Irish Lights hereby give notice that on or about 18 May 2017, or as soon as possible thereafter, the flash characters of Splaugh, South Long and West Holdens buoys will be altered. The new characters will be sequenced along with South Holdens and Calmines Buoys to improve conspicuity.
Reproduced by kind permission from the UKHO
The combination of synchronised lights, all flashing at the same time and sequential lights flashing one after another is as follows:
Master Stations:
Splaugh Buoy | South long Buoy | |
Position | 52°14.363'N 006°16.784'W (WGS 84 Datum) | 52°14.740'N 006°15.800'W (WGS 84 Datum) |
Type | Port Hand Lateral | Starboard Hand Lateral |
Existing Character | Fl (2) R. 6s (Sync) | Fl (2) G. 6s (Sync) |
New Character | Fl. R. 6s (Sync) | Fl. G. 6s (Sync) |
+1 Second delay:
Calmines Buoy | South Holdens Buoy | |
Position | 52°14.997'N 006°17.781'W (WGS 84 Datum) | 52˚15.146’N 06˚17.249’W (WGS 84 Datum) |
Type | Port Hand Lateral | Starboard Hand Lateral |
Character Unchanged | Fl R. 3s (Sync) | Fl G. 3s (Sync) |
+2 Second delay:
West Holdens Buoy | |
Position | 52°15.763'N 006°18.747'W (WGS 84 Datum) |
Type | Starboard Hand Lateral |
Existing Character | Fl (3) G. 10s |
New Character | Fl (3) G. 9s |
All other details will remain unchanged. Radio Navigation Warnings will be issued when the above changes take place.
By Order, Yvonne Shields Chief Executive.