 
	Issue Date: Thursday 15 July 1999
Aid: Lower Rosses Lighthouse
Area: West Coast of Ireland
| Character | Fl (2) WRG 10 secs 1 + 1 + 1 + 7 = 10 secs | 
| Range: | White: 10 nautical miles Red: 8 nautical miles Green: 8 nautical miles | 
| Sectors: | Green: Bungar Bank - 066° White: 066° - 070° (4°) Red: 070° - over Drumcliff Bar | 
| Height above MHWS: | 8 metres | 
| Lighting Time: | 24 hours | 
| Character | Fl (2) WRG 10 secs 1 + 1 + 1 + 7 = 10 secs | 
| Range: | White: 9 nautical miles Red: 6 nautical miles Green: 6 nautical miles | 
| Sectors: | Green: Bungar Bank - 066° White: 066° - 070° (4°) Red: 070° - over Drumcliff Bar | 
| Height above MHWS: | 6 metres | 
| Lighting Time: | 24 hours | 
| Character | Fl (2) WRG 10 secs 1 + 1 + 1 + 7 = 10 secs | 
| Range: | White: 13 nautical miles Red: 10 nautical miles Green: 10 nautical miles | 
| Sectors: | Green: Bungar Bank - 066° White: 066° - 070° (4°) Red: 070° - over Drumcliff Bar | 
| Height above MHWS: | 8 metres | 
| Lighting Time: | 24 hours | 
| 54° 19.71' N | 
| 08° 34.36' W |