 
	Issue Date: Friday 8 July 2005
Aid: Blackrock Sligo Lighthouse
Area: Blackrock Sligo Lighthouse
| EXISTING MAIN LIGHT | 
 | 
| Position | 54° 18.460' N 08° 37.059' W | 
| Character | Fl W 5s | 
| Flash Period | Fl 0.2 + ec 4.8 = 5 secs | 
| Range | 13 nm White | 
| Visibility | W 360° | 
| Elevation | 24 metres | 
| Lighting Time | Hours of darkness | 
| 
 | 
 | 
| EXISTING AUXILIARY LIGHT | 
 | 
| Position | 54° 18.460' N 08° 37.059' W | 
| Character | Fl R 3s | 
| Flash Period | Fl 0.3 + ec 2.7 = 3 secs | 
| Range | 5 nm Red | 
| Visibility | R 107° - 130° (23°) | 
| Elevation | 12 metres | 
| Lighting Time | Hours of darkness | 
| 
 | 
 | 
| NEW LIGHT | 
 | 
| Position | 54° 18.460' N 08° 37.059' W | 
| Character | Fl W 5s | 
| Flash Period | Fl 0.3 + ec 4.7 = 5 secs | 
| Range | 10 nm White 8 nm Red | 
| Visibility | W 130° - 107° (337°). R 107° - 130° (23°) | 
| Elevation | 24 metres | 
| Lighting Time | Hours of darkness |