 
	Issue Date: Friday 22 May 2009
Aid: South Arklow Superbuoy
Area: East Coast of Ireland
At the same time the present South Arklow Buoy (52° 40.812'N 05° 59.230'W) will be withdrawn.
| South Arklow (Superbuoy) | |
| New Position (WGS 84) | 52°40.196' N 05°58.886' W | 
| Structure | South Cardinal Superbuoy Yellow/Black | 
| Topmark | 2 Cones - points downwards | 
| Character | Q(6)+ LFL 15 s 6(0.6+0.6)+ 2 + 5.8s = 15s | 
| Range | 7nm | 
| Fog Signal | None | 
| Racon | Morse "O" | 
| AIS | MMSI 992501040 Message 21 | 
| Height | 6.0m | 
| Lighting Time | Hours of Darkness | 
 
©Crown Copyright and/or database rights. Reproduced by permission of the UK Hydrographic Office (www.ukho.gov.uk)
Radio Navigation Warnings will be issued when the above changes take place.